<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear&#039;s Blog New Zealand (Beta) &#187; Election</title>
	<atom:link href="http://www.arctosia.com/blog/archives/tag/election/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arctosia.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mt Albert by-election results</title>
		<link>http://www.arctosia.com/blog/archives/416</link>
		<comments>http://www.arctosia.com/blog/archives/416#comments</comments>
		<pubDate>Sun, 14 Jun 2009 01:40:18 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Mt Albert]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/416</guid>
		<description><![CDATA[(Preliminary results, Source) Nobody believed Nats would actually win this seat, but last night's result was still a surprise for me. Shearer did not just win the seat, but with a huge 63%:17% margin. Percentage wise, Shearer beat his predecessor, former PM Helen Clark and even Labour's performance in safe seats like Mangere. However, this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="http://www.arctosia.com/freepics/mtalbertelection.jpg" src="http://www.arctosia.com/freepics/mtalbertelection.jpg" alt="" width="500" height="495" /> (Preliminary results, <a href="http://www.electionresults.org.nz/2009_mt_albert_byelection/">Source</a>)</p>
<p>Nobody believed Nats would actually win this seat, but last night's result was still a surprise for me. Shearer did not just win the seat, but with a huge 63%:17% margin. Percentage wise, Shearer beat his predecessor, former PM Helen Clark and even Labour's performance in safe seats like Mangere.</p>
<p>However, this is not a serious set back for National as well. First Mt Albert has always been a red seat, secondly, the turnout was less than 50%, it appears that many right wing votes chose not bother to vote, as the result is inevitable. Lee's blunder to blunder performance and media stir up also contributed to this. If this was a general election, I believe the result would be quite different, Labour would still win, but with a smaller margin.</p>
<p>There were only two races last night, first was the race between Melissa Lee and Green's Russel Norman. As previous polls suggested, Green may have chance to beat National, so I was really wondering whether Mt Albert can humiliate National further by place Lee on the third place. However, it didn't happen though, but the margin between the two is very small, about 5%.</p>
<p>Another surprise race emerged from last night's result, the race between United Future's former deputy leader, Judy Turner, and candidates from other small parties.  Although Turner herself is not in the parliament, but as a member of a parliamentary party, being beaten by Bill and Ben and Legalise Cannabis should be something she didn't expect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt Albert By-election</title>
		<link>http://www.arctosia.com/blog/archives/411</link>
		<comments>http://www.arctosia.com/blog/archives/411#comments</comments>
		<pubDate>Wed, 06 May 2009 08:33:10 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Mt Albert]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/411</guid>
		<description><![CDATA[Local issues tend to get magnified in by-elections, but I cannot see that in this election yet. All two major parties have announce its candidate for the by-election, but non of them really know the area well - Labour''s David Shearer was a International aid worker; National's Melissa Lee, there's very little known about her [...]]]></description>
			<content:encoded><![CDATA[<p>Local issues tend to get magnified in by-elections, but I cannot see that in this election yet. All two major parties have announce its candidate for the by-election, but non of them really know the area well - Labour''s David Shearer was a International aid worker; National's Melissa Lee, there's very little known about her stand on local issues.</p>
<p>This is more of a party contest now.</p>
<p>Unlike a lot of tories dreaming of getting an extra seat but have no vote in this, I happen to actually live in the electorate. You have to admit this is a very red seat, National never took it before, the last close call I could remember was in the 1990 election, but Clark still managed to hold on the seat despite Labour's poor showing nation-wide. If this is a National-Labour contest, I could see no chance for National.</p>
<p>But this is more than a two party contest, so National may got a chance, but just. It will depend on:</p>
<ul>
<li>Performance of Russell Norman, his ability to split hard left votes.</li>
<li> How successful Nats could brand Shearer as the "national-lite".</li>
<li>Turn out rate.</li>
<li>Development of the supercity proposal.</li>
</ul>
<p>It's still too early to call but I understand Labour does felt a bit nervous right now, many of residents got Labour polling phone calls recently, but that's understandable, given that the party has just lost an election, and Shearer is a relatively new face, therefore there are a lot of uncertainties.</p>
<p>For me, I do admire Shearer's career as a international aid worker, for that, I think he deserves this seat, as his skills of managing refugee camps would come quite handy as some parts of this electorate do give you a refugee camp kind of feeling. Although Clark was a successful Prime Minister, I do feel she owes quite a lot to her electorates, some areas didn't gain a lot from the economic development in the last few years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About MMP...</title>
		<link>http://www.arctosia.com/blog/archives/310</link>
		<comments>http://www.arctosia.com/blog/archives/310#comments</comments>
		<pubDate>Tue, 11 Nov 2008 01:25:05 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=310</guid>
		<description><![CDATA[Now I understand how the left in New Zealand survived over the last century. National was the ‘natural party of government’, and Labour's time in power was usually short. But there's something unique for the left in New Zealand, a tradition of strong grassroots movement that keeps the spirit alive. Here's the first one I'm [...]]]></description>
			<content:encoded><![CDATA[<p>Now I understand how the left in New Zealand survived over the last century.</p>
<p>National was the ‘natural party of government’, and Labour's time in power was usually short. But there's something unique for the left in New Zealand, a tradition of strong grassroots movement that keeps the spirit alive.</p>
<p>Here's the first one I'm aware of since the election night:</p>
<blockquote><p><a href="http://www.scoop.co.nz/stories/PO0811/S00141.htm">The Campaign to Save MMP</a></p>
<p>We respect National's desire to hold a public referendum on the issue. A second referendum on the issue is not something to fear, but an opportunity for New Zealanders to show they believe in fairness in their electoral system. The Campaign to Save MMP will be an independent, non-partisan effort to inform voters of the benefits of MMP and show them the downside of other electoral systems.</p></blockquote>
<p>Well, good luck.</p>
<p>However, I'm also aware of the weakness of MMP demonstrated in the last election, the case of NZ First and ACT:</p>
<ul>
<li>ACT: 3.72% of the vote, 5 MPs</li>
<li>NZ First: 4.21% of the vote ...  no MPs.</li>
</ul>
<p>That's all because Rodney had won the Epsom seat.</p>
<p>I acknowledge the fact that 5% threshold is needed to keep extremists and idiots out of the parliament, and I think that kind of threshold should be in place because there are really idiots out there.</p>
<p>But ACT's (and United Future, Progressive ... ) case just exposed an if scenario -  lets assume that 1% of eligible voters are idiots(Sure I don't mean people who voted ACT are idiots), and 50%+ of them live in one electorate?</p>
<p>Well I mean, if the local idiots want one of their kind to represent them in the Parliament, I have no problem with that, that's what local representation is all about.</p>
<p>But does that mean other 50% of the idiots who live in other parts of country should also be represented, given the fact that they only make up 1% of total voters?</p>
<p>Well, your call.</p>
<p>It can happen. The case I can think of (just for fun) is if I'm an extremely rich cult leader and I call half of my idiot followers to move to the same electorate, it won't require a lot of money from me as those idiots will pay for themselves.</p>
<p>I think we should make the current 5% threshold a concrete one.  Village idiots can still be represented as the electorate seats still count, but winning an electorate seat should not release any party from that rule.</p>
<p>To compensate minor parties the threshold can be reduced to 4 or 3 per cent. Or it can be like, for every one electorate seat a party had won, remove 0.5% or 1% of the threshold requirement.</p>
<p>I don't quite understand why some people found MMP 'confusing'.  What part of "Everyone has two votes, one for party and one for local representation" they don't understand so they want to dump it?</p>
<p>The system does need a bit of change, but I failed see the need to dump it, well unless there are real alternatives that are both simpler for some ... well ... to understand and yet still fair to everyone else. I don't know what that alternatives can be, but clearly FPP is not one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last comments</title>
		<link>http://www.arctosia.com/blog/archives/308</link>
		<comments>http://www.arctosia.com/blog/archives/308#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:55:21 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=308</guid>
		<description><![CDATA[Although I did not give my party vote to Labour yesterday, I still consider the party the lesser of two evils- in last years New Zealand enjoyed a continuous stability and economic growth. And most importantly, the growth was enjoyed by all New Zealanders regardless of their gender, ethnicity or social statues, it was a [...]]]></description>
			<content:encoded><![CDATA[<p>Although I did not give my party vote to Labour yesterday, I still consider the party the lesser of two evils- in last years New Zealand enjoyed a continuous stability and economic growth. And most importantly, the growth was enjoyed by all New Zealanders regardless of their gender, ethnicity or social statues, it was a sustainable growth, not the kind of growth achieved at the expense of part of our society.</p>
<p>It's also because I can never forget and forgive the massive incompetence of the last National Government and how that was ended nearly in tragedy.</p>
<p>Helen Clark and the Labour Party have done a good job in last nine years. There were downsides and unpopular movements, but if you look back, most of them were from Green politics.</p>
<p>I personally admired Helen Clark's strong leadership, a courage to do what's best to the country, not what electorates want. History will prove this.</p>
<p>She was also a great ambassador of New Zealand, she won respect for herself and New Zealand when she said no to invasion in Iraq. In China, many of my friends admired New Zealand's dignity, impartiality and selflessness as Clark first tipped the milk scandal in China.</p>
<p>And I'm glad to have her as my local MP for the last 27 years. She fought tirelessly for the benefit of the local community, and helped me during my hard time.</p>
<p>There was no doubt that National is on the road to form next government, but as I marked in my twitter, no matter who wins, it will sure be a sad turning point of New Zealand politics. As New Zealand First gradually fades away, New Zealand departed from centrist route, becoming vulnerable to irresponsible acts done by either extreme right wing like ACT or extreme left represented by Greens.</p>
<p>I consider myself pretty centred so it was a hard choice for me.  But when I looked at the current economic crisis, I had to come to the conclusion that John Key <em>might be</em> a better choice - there's no doubt that bankers and capitalists like John Key are responsible for the current world economic crisis, so he should know how to manage New Zealand through it. Why? Arsonists are usually the best fire-fighters, because only they know where the fire started.</p>
<p>It must be warned that John Key needs to be strong enough to resist temptations from old guards inside the National Party. I don't know much about John Key, but most of us know fairly well about old faces like Bill English, a guy like him should never be left in charge of anything alone.</p>
<p>John Key was also given a mandate to keep National as a centrist party and not influenced by 5 ACT MPs especially Roger Douglas otherwise he risks to become a one term PM.</p>
<p>Finally, just a condolence to Labour party and last nine years, it has been good nine years. Brooke Fraser, <em>arithmetics</em>(although it is actually a Christian song):</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/D23sjATRmQw&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/D23sjATRmQw&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/308/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election day live on Bear&#039;s Blog Chinese</title>
		<link>http://www.arctosia.com/blog/archives/307</link>
		<comments>http://www.arctosia.com/blog/archives/307#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:34:44 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=307</guid>
		<description><![CDATA[I wanted to do an English version, well but I'm on my own and My Chinese blog has a larger readership so ... Bear's Blog Chinese will be offering latest results, web digests and analysis from me and other members of the internet community after 7pm. Some of those items will be published on my [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to do an English version, well but I'm on my own and My Chinese blog has a larger readership so ...</p>
<p><a href="http://www.arctosia.com">Bear's Blog Chinese</a> will be offering latest results, web digests and analysis from me and other members of the internet community after 7pm.</p>
<p>Some of those items will be published on <a href="http://www.twitter.com/arctosia">my Twitter</a>, it will be in Chinese, well, but you can click on links, most of them will be in English.</p>
<p>Latest from my Twitter:</p>
<div id="twitter_div">
<h2 class="sidebar-title">Latest updates</h2>
<ul id="twitter_update_list"></ul>
</div>
<p><script type="text/javascript" src="http://twitter.com/javascripts/blogger.js"></script><br />
<script type="text/javascript" src="http://twitter.com/statuses/user_timeline/Arctosia.json?callback=twitterCallback2&amp;count=10"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Day!</title>
		<link>http://www.arctosia.com/blog/archives/305</link>
		<comments>http://www.arctosia.com/blog/archives/305#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:00:33 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=305</guid>
		<description><![CDATA[Well, I got nothing more to say. It will be a National victory without a doubt, but whether it can win more than half of the seats, is still hard to tell at this point. It will depend on weather, and the performance of Labour and Maori party in Maori seats. For other minor parties,Greens [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I got nothing more to say. It will be a National victory without a doubt, but whether it can win more than half of the seats, is still hard to tell at this point. It will depend on weather, and the performance of Labour and Maori party in Maori seats.</p>
<p>For other minor parties,Greens will be the big winner, 7%+ of votes will get them a hell lot of seats, especially in an environment with  strong major parties.  Other parties, except Maori, are all quite likely to become one man party after tomorrow - ACT has a better chance, so let's say two for ACT, but I still doubt whether there will be a seat for Sir Roger.</p>
<p>And I bet 10 bucks that we'll  be waving hands to Winnie to say goodbye after tomorrow.</p>
<p>If that's not your style to say goodbye to a politician like him, let's do this to him together(<a href="http://images.google.co.nz/images?um=1&amp;hl=en&amp;safe=active&amp;rlz=1B3GGGL_enNZ221NZ221&amp;q=Nelson+haha+election&amp;btnG=Search+Images">Source</a>, copyright status unknown, fair use apply.):</p>
<div class="wp-caption aligncenter" style="width: 210px"><img title="Nelson haha" src="http://www.arctosia.com/freepics/2008110701.jpg" alt="Nelson haha" width="200" height="187" /><p class="wp-caption-text">haha</p></div>
<p>But seriously, he'll be sadly missed.  NZ First is the true centre part in New Zealand Politics, and Winston was a good politician as what I always say: "A good politician must be able to serve his/her electorates,  or at least to entertain them." Rodney's only able achieve latter, but Winnie can kind of do both(although I don't like his ideology and policies, especially on immigration).</p>
<p>That's about it, just don't forget to vote tomorrow. I guess Chinese must be the ethnic group with highest turnout - you don't get a chance like this to have a say back in China. I feel quite sad for people who don't bother to participate, they will only appreciate the value their votes if they fought for it hard.</p>
<p>For the next National government, the last thing I want to see the is the abolishment of MMP system - I explained this in my Chinese blog, but I just don't have time to write that much here, so just three words: <strong>checks and balances. </strong></p>
<p>However the system will be challeged no matter who forms the government after tomorrow - National will call for a referendum, and there will be more questions on MMP if Labour gets to form the government with less votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>just a quick note</title>
		<link>http://www.arctosia.com/blog/archives/303</link>
		<comments>http://www.arctosia.com/blog/archives/303#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:17:47 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=303</guid>
		<description><![CDATA[I don't know much about U.S. politics, so just a congratulation to Sen Barack Obama. It was a decisive victory. Obama's victory was set when Ohio called for Obama, there was just no way for McCain to win all central states and at least one West Coast state. News netowrks around the world called Obama [...]]]></description>
			<content:encoded><![CDATA[<p>I don't know much about U.S. politics, so just <a href="http://news.bbc.co.uk/2/hi/americas/us_elections_2008/7709978.stm">a congratulation to Sen Barack Obama</a>.</p>
<p>It was a decisive victory. Obama's victory was set when Ohio called for Obama, there was just no way for McCain to win all central states and at least one West Coast state. News netowrks around the world called Obama victory at 5pm nz time as polling stations in west coast states closed, it was without a doubt that these states will go for obama.</p>
<p>I don't know much U.S. domestic issues, but for the rest of the world, I think this is a good outcome as it is likely to leads to a U.S. foreign policy change, and it renewed the concept "American dreams" - anything can happen if you worked hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second debate</title>
		<link>http://www.arctosia.com/blog/archives/302</link>
		<comments>http://www.arctosia.com/blog/archives/302#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:51:25 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=302</guid>
		<description><![CDATA[Last night’s leaders debate on TV 3 was quite dull – I nearly fall into sleep before they finish the debate. I don’t understand what’s the point for them to use that one hour to just list their policies, which they’ve done for many times during the campaign.  I wanted to get something new from [...]]]></description>
			<content:encoded><![CDATA[<p>Last night’s leaders debate on TV 3 was quite dull – I nearly fall into sleep before they finish the debate. I don’t understand what’s the point for them to use that one hour to just list their policies, which they’ve done for many times during the campaign.  I wanted to get something new from the debate, and both of them disappointed me.</p>
<p>The only interesting thing happened was around the Anti-smacking Bill. Maybe it was so boring so that two leaders actually started to claim the credit for this very unpopular bill, instead of give the “credit” to the other party.  Well this reinforces what I said in my Chinese blog – if you want real change, don’t expect that from major parties.</p>
<p>It was so boring so I have to say that both of them did quite bad. In fact, I think the only winner of the debate, was John Campbell.</p>
<p>Despite others’ comments, I thought John Campbell did very well. The questions were succinct and right to the point.  And most important of all, he can control the debate far better than Mark Sainsbury, Helen Clark was unable to yell as she did in the first time, and asked for ”fairness” (when was the last time you see this?). Campbell did very well by given each other fair amount of time to respond to questions, and when someone is way off the topic, Campbell interjected very quickly.</p>
<p>I understand those who criticised Campbell do not like too many interjections in a debate, well, that’s really a matter of individual preferences, for me, I don't want to see two people just yell to each other without any form of mediation, in that situation nobody gets anything out of the debate.</p>
<p>John Campbell was the clear winner of the debate. I usually watch Close Up at 7, but I’ll sure consider Campbell live in the future.</p>
<p>For two party leaders, I think Helen Clark did better than John Key, compare with last debate on TV ONE. Key played it very safe, but lacked energy and motivation. Clark didn’t yell much this time, but was still fierce and energetic – well she had to hadn’t she?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/302/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politician and politician ...</title>
		<link>http://www.arctosia.com/blog/archives/301</link>
		<comments>http://www.arctosia.com/blog/archives/301#comments</comments>
		<pubDate>Sat, 01 Nov 2008 21:00:03 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Labour Patry]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=301</guid>
		<description><![CDATA[If we are here to talking about the format, I liked the "two johns" ad,  it's like a variation of National's 2005 red and blue billboards, simple, clear and precise. But I just keep feeling creepy every time this ad appears on TV. Last line of the ad reads something like "...you know you can [...]]]></description>
			<content:encoded><![CDATA[<p>If we are here to talking about the format, I liked the "<a href="http://www.youtube.com/watch?v=wR1MB4TW_3Y">two johns</a>" ad,  it's like a variation of National's 2005 red and blue billboards,  simple, clear and precise.</p>
<p>But I just keep feeling creepy every time this ad appears on TV. Last line of the ad reads something like "<em>...you know you can trust Helen Clark and Labour.</em>" I don't know whether it's just me feeling this way, is this some kind of brainwashing ad with a hidden subliminal message "you should trust Helen Clark"?</p>
<p>I mean the wording of the last line is bit strange. How come they know that I know Helen Clark is more trustworthy? It made me quite scared that they may possess some kind of mind reading secret technique.</p>
<p>But if not,  then don't tell me what I suppose to or not to know. I know (well, everybody knows) Auntie Clarkie signed paintings which were done by someone else.</p>
<p>"trust" and "politician" are just two very incompatible words and I think Clark is quite stupid to set the tone of the election in this way. The ad itself also played a very stupid logic game: any fully minded person should know that an "untrustworthy John" does not  logically equal to the statement "Labour is trustworthy".</p>
<p>BTW ... <a href="http://www.youtube.com/watch?v=apdF6lnwyTo">here's a story about two Helens</a> ...</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/apdF6lnwyTo&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/apdF6lnwyTo&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just one quick point</title>
		<link>http://www.arctosia.com/blog/archives/291</link>
		<comments>http://www.arctosia.com/blog/archives/291#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:28:06 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=291</guid>
		<description><![CDATA[Environment is an important issue to me. After seeing the debate tonight, I just got one question: "if we don't have an environment that is able to sustain our life, will we still be there to enjoy the economic development?" New Zealanders are always proud of their progressive, sometimes radical social values. They are part [...]]]></description>
			<content:encoded><![CDATA[<p>Environment is an important issue to me. After seeing the debate tonight, I just got one question: "if we don't have an environment that is able to sustain our life, will we still be there to enjoy the economic development?"</p>
<p>New Zealanders are always proud of their progressive, sometimes radical social values. They are part of our nation's identity. We cannot compete in economy with countries like USA, but we can lead the world in social issues.</p>
<p>We did not seek a balance between rugby matches and our value, we also shouldn't do like what Mr Key said, "a balance between environment and economic development". Mr Key also should not be hesitate to answer the question on the 1981 Springboks tour, I agree the past has no value in order to help us solve our current issues, but Mr Key's personal values are  important though, for me, to assess whether he's the right man. His hesitation to answer that question, shows me that he got no social value at all - that was the defining moment of our country and yet you have no opinion on that?</p>
<p>For that reason, National is definitely off my list for now - if we lose our identity, New Zealand will no longer be New Zealand.</p>
<p>--------</p>
<p>In terms of the debate itself, both did fine. But clearly John Key is more energic and won the debate. After 9 years of Helen Clark, you can even tell what she's going to say before she actually says it.</p>
<p>And it's quite weird that John Key didn't mention the phrase "national party" a lot in the debate ...probably only once or twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smart move</title>
		<link>http://www.arctosia.com/blog/archives/289</link>
		<comments>http://www.arctosia.com/blog/archives/289#comments</comments>
		<pubDate>Mon, 13 Oct 2008 05:19:03 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=289</guid>
		<description><![CDATA[Auntie Helen has announced this afternoon that if reelected, her government will eventually make the student allowance universal by abolishing the parental income test in 2012. Before that, the threshold for receiving an allowance will rise each year to make more students eligible for student allowance. Well sure this policy is not targeting at current [...]]]></description>
			<content:encoded><![CDATA[<p>Auntie Helen has announced this afternoon that if reelected, <a href="http://www.nzherald.co.nz/nz-election-2008/news/article.cfm?c_id=1501799&amp;objectid=10537245">her government will eventually make the student allowance universal by abolishing the parental income test in 2012</a>. Before that, the threshold for receiving an allowance will rise each year to make more students eligible for student allowance.</p>
<p>Well sure this policy is not targeting at current university student like me, so I won't benefit much from it. The real target of this is the middle-class family: 40ish couple, with a bit of money but not too much, got a kid or two that is about to enter the university but don't want kids to ruin their life.</p>
<p>Middle class people do not form the stable vote base of neither major party, and  they are the real king/queen makers of the election. People will eventually have children at a point of their life (well most of them), so a few bucks of tax cut sure is no match to Auntie Helen's big cash out bribes.</p>
<p>Just need to see how would the voters respond to this policy...</p>
<p>Although I will not benefit from it, it does, however make me swinging more toward Labour. I like left-wing more than right wing Nats - lefties usually tell public what they really think, wheres Nats tend to tell you what you like to hear - I cannot understand why National's cash dishing policy (tax cut) can be branded as "smart" "helpful to economy", but Labour's same type of policy is branded as "big election bribe". So why high income earner's spending can stimulate economy, but give more money for students' to spend is a bribe?</p>
<p>Some people are really  too greedy, 2% more of taxation in exchange for the cheaper labour and social stability, that's the best deal in the world. Most importantly, that 2% reduces the gap between the rich and poor,  prevent proletariat to become lumpenproletariat class (gosh, such a long word).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/289/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Just a thought</title>
		<link>http://www.arctosia.com/blog/archives/288</link>
		<comments>http://www.arctosia.com/blog/archives/288#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:27:31 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[National Party]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=288</guid>
