<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bear&#039;s Blog New Zealand (Beta) &#187; New Zealand</title>
	<atom:link href="http://www.arctosia.com/blog/archives/tag/new-zealand/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arctosia.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 08:36:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New branding, but same old tories</title>
		<link>http://www.arctosia.com/blog/archives/450</link>
		<comments>http://www.arctosia.com/blog/archives/450#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:18:17 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=450</guid>
		<description><![CDATA[Prime Minister John Key just squeezed himself into the New Zealand Rich list. With an entry requirement of NZ$50 million, John Key has just made it with $55 million personal worth. Compared with world standards, this can hardly be called very rich. However, among the world's leaders, he's ranking is quite high above - 18th. [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Minister John Key just squeezed himself into the New Zealand Rich list. With an entry requirement of NZ$50 million, John Key has just made it with $55 million personal worth. Compared with world standards, this can hardly be called very rich. However, among the world's leaders, he's ranking is quite high above - <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10646211">18th</a>.</p>
<p>What this reveals is that he must be quite clever to gain that amount of wealth, and succeed in both economic and political arena.  As a banker, you can also safely assume that he is highly financially literate. So lack of knowledge can hardly used to explained Key's comparison of <a href="http://www.nzherald.co.nz/nz/news/article.cfm?c_id=1&amp;objectid=10661991">wage gap between Australia and New Zealand</a>:</p>
<blockquote><p>Loyalty dictated John Key take the support option. To loud guffaws from the Labour benches, Key told Parliament that he had been advised that the gap between gross average weekly earnings in Australia and New Zealand, adjusted for purchasing power parity, was $160.25. "That is certainly a lot less than it was in 2005, when it was $187.60."</p>
<p>Indeed it is. But National did not win the 2005 election. It was elected in 2008 when - according to Key's own figures - the income gap had narrowed to $138.</p></blockquote>
<p>There are two things that I definitely did not expect - 1. how did he become a millionaire? 2. I am actually very surprised to find out that the wage gap actually decreased - at a quite considerable rate, at the time when Labour was at the helm until the recession. I guess this is just another example of misconception that the right-wing biased media has created.  You thought you know the very essence of politics, but in fact you only know the facts as being digested and manipulated by others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/450/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A shiny example of how ETS should not be done</title>
		<link>http://www.arctosia.com/blog/archives/445</link>
		<comments>http://www.arctosia.com/blog/archives/445#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:44:59 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[emission trading scheme]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=445</guid>
		<description><![CDATA[New Zealand has started its emission trading scheme (ETS) from 1 July (yesterday). The country is one of the handful countries that have such scheme in place. Once again, New Zealand has become an experiential ground of a new concept for the world to observe. New Zealand’s has experienced serious changes even before it is [...]]]></description>
			<content:encoded><![CDATA[<p>New Zealand has started its emission trading scheme (ETS) from 1 July (yesterday). The country is one of the handful countries that have such scheme in place. Once again, New Zealand has become an experiential ground of a new concept for the world to observe.</p>
<p>New Zealand’s has experienced serious changes even before it is implemented. As the centre-right wing national government gets elected in 2009, the scheme has undergone a hasty review, and several changes were resulted.</p>
<p>One of the major issues that will eventually topple this ETS is the removal of caps on total amount of emissions allowed nationally, and by sector. Government is responsible to supply unlimited amount of emission units at a fixed price of $25 per unit until 2012.</p>
<p>Now this is a very weird thing to do by a government which proclaims itself as “pro-market”. The reason for a cap isn’t just limiting the country’s total emission, but providing a market mechanism that provides financial incentive for cleaner sectors to emerge.   By removing such cap the scheme becomes no more than a new type of tax, since there is no limit on the amount of emissions, businesses can go on as usual, and the cost of this new “tax” is conveniently  transferred to end users – i.e. every day consumers.</p>
<p>And this appears just like what has happened.</p>
<p>The effects of ETS are further reduced by not having agriculture sector included in the scheme until 2015. As the country’s largest polluter, agriculture accounts for nearly half of the total greenhouse gas emissions.  This isn’t a sign that such issue is being treated seriously in New Zealand.</p>
<p>No wonder this ETS receives very little support – consumers absolutely hate it, even  politicians don’t agree. From the very right wing Act Party, which highly doubts the existence of global warming, to the very left environmentalist Green Party, all voted down for such scheme.</p>
<p>But such scheme does provide a good example to rest of the world though – how it should not be done. I highly doubt the ETS will last as its current shape for long - a major overhaul might just be an election away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new national sport</title>
		<link>http://www.arctosia.com/blog/archives/444</link>
		<comments>http://www.arctosia.com/blog/archives/444#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:29:09 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[All Whites]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=444</guid>
		<description><![CDATA[Who would thought that All Whites could remain unbeaten after all three matches in group stage? I certainly didn't see it coming. Against all odds,  being widely recognised as the weakest team in the world cup, who probably "doesn't deserve" to be there, All Whites have achieved exceptionally well.  While All whites didn't progress, they [...]]]></description>
			<content:encoded><![CDATA[<p>Who would thought that All Whites could remain unbeaten after all three matches in group stage? I certainly didn't see it coming. Against all odds,  being widely recognised as the weakest team in the world cup, who probably "doesn't deserve" to be there, All Whites have achieved exceptionally well.  While All whites didn't progress, they should still be very very proud of themselves - in fact, if the ref disallow the offside goal against Slovakia, all whites should already in the knock out stage.</p>
<p>However, I have to say that, after watching all three games, it is clear that there is still a huge gap between All Whites and other teams. The team almost defended their way out of every march. It is a tactic but victory is not achieved through just defend. This kind of explains All Whites ability to draw with other international teams, but it is extremely rare to see a victory.</p>
<p>There is still a long way to go, but what All Whites achieved is exceptional - it generated a huge national  interest on soccer and encouraged the widest imagination. This is quite similar to the situation after socceroos' performance in 2006' world cup, and we could also see soccer on its way to become one of the national sport in New Zealand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The GST hike</title>
		<link>http://www.arctosia.com/blog/archives/439</link>
		<comments>http://www.arctosia.com/blog/archives/439#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:24:38 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=439</guid>
		<description><![CDATA[The biggest reverse culture shock I'm experiencing (by reverse I mean NZ is obverse side of my little world) is that this country suddenly seems so hopeless. Everything in China, at least in big cities like Beijing and Shanghai is booming, building projects are happening in a lightning speed. China is also a world's second [...]]]></description>
			<content:encoded><![CDATA[<p>The biggest reverse culture shock I'm experiencing (by reverse I mean NZ is obverse side of my little world) is that this country suddenly seems so hopeless. Everything in China, at least in big cities like Beijing and Shanghai is booming, building projects are happening in a lightning speed. China is also a world's second biggest, or biggest? market for luxury goods. My friends there are speeding their money like burning toilet paper, while I'm still counting every cent of my earnings.</p>
<p>Making my feeling worse is the price hike on almost everything. I only left the country for 3 month but everything seemed to have its price increased for several rounds, and I'm hearing the GST is also on the price hike list.</p>
<p>It's very difficult to avoid paying GST, it exists everywhere in people's daily economic life, making it one of the most effective revenue gathering machines for the government. There are many ways to avoid paying too much personal income tax, and tax on specific goods is more likely to decrease demand rather than increase the taxation revenue.</p>
<p>But of course this isn't all about revenue gathering. This is because Mr Key wants to give people tax cut, more specifically, the high income earners. In his speech made to parliament,  Key states that low income earners will be compensated through a upfront increase on benefits and working for families programme, but the trouble is, there's still very little details to see whether the compensation is enough to offset the GST increase.</p>
<p>Another feature of GST is that it treats every one equally, people all pay for the same rate. Statistics New Zealand says GST increase to 15% is likely to affect the CPI by a 2%+ one off increase, theoretically at least. What would really happen after the increase is still subject of a debate. Many New Zealand businesses advertise goods price ends with .99 just to make the price more appealing.  Many businesses will be facing a not so tough choice - whether to absorb the 2.5% increase themselves, or add it to the current price.</p>
<p>Well one of the phrses or excuses businesses just love to use is " we have to make profits".  So my guess is that the actual increase is likely to be more than 2%. Low margin and low price goods are more likely to get a $1.99 to $2.99 type of price hike as businesses are already sturggling making profit on those goods. Statistically, the overall increase would not be that huge, but the fact that troubles me is that low priced goods are more likely to be daily necessities.</p>
<p>I can't really quite understand the ideology behind this tax structuring apart from making high income earners happy. Yes this does give people more choice, as they got more money in hand - whether by more it means another 50cents or $50 in hand, is another problem. However, there are some choices people just don't have the choice, we all need food survive regardless whether you are high or low income earners.  The idea of removing GST on foods and petrol has been floating around for quite some time, but the government seems to have very little interest in it.</p>
<p>Capital gain tax is another thing government isn't very keen on. Speculating on real estate did make a lot of people rich, but that's at the expense of putting even more people at miseray. And most importantly, a healthy economy needs real economic activities,  new money has to be made - in the form of goods or services.  Prosperous property market sounds good, and looks good on GDP, but that's not real economy. It's unsustainable and who knows if he or she isn't the unlucky one or the greatest fool?</p>
<p>Government's very little action on these area does suggest me something they didn't tell. In his election promise John Key said he wants oversea kiwis back to their country and keep the young ones here. However, as a young adult myself,  the outlook of  me to stay in this country looks fainter every day, stuffs this government is doing, or not doing is making a graduate student  more difficult to make a decent living out of average wage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/439/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New driving law</title>
		<link>http://www.arctosia.com/blog/archives/435</link>
		<comments>http://www.arctosia.com/blog/archives/435#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:13:00 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/435</guid>
		<description><![CDATA[Just a reminder that starting from November, driving while using the cellphone by hand is not allowed anymore. That includes texting and talking on the phone. Base my experience I support this measure. As a still relatively  inexperienced and cautious driver I have never attempted to do either. I don't know how others managed to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a reminder that starting from November, driving while using the cellphone by hand is not allowed anymore. That includes texting and talking on the phone.</p>
<p>Base my experience I support this measure. As a still relatively  inexperienced and cautious driver I have never attempted to do either. I don't know how others managed to do two things at the same time, but for me, using cellphone removes my eyes from the road, it's no different than driving blindly. No need to prove how dangerous that is.</p>
<p>However, cellphone really is just part of the problem.  People do and can be distracted by all sorts of things while driving. But most importantly, I usually find that it's where your mind is, rather than where your eyes are that makes the difference. I have found  little evidence shows that such law change can reduce the road toll, but plenty on how bad mood can influence driving performance. Talking over the cellphone, although using the hands-free set, can still take people's mind off the road.</p>
<p>The only solution  that can genuinely reduce the road toll is to ban cellphone use altogether, but no government at its right mind would adapt this measure as it would likely to be very unpopular among voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/435/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rebiya in NZ</title>
		<link>http://www.arctosia.com/blog/archives/433</link>
		<comments>http://www.arctosia.com/blog/archives/433#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:17:56 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Ethnic Relations]]></category>
		<category><![CDATA[Free speech]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Xinjiang]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=433</guid>
		<description><![CDATA[I went to Rebiya Kadeer's speech in Auckland.  Her visit was organised by the Green Party and Amnsty Internaional in NZ, two well-kown "anti-chinese" organisation among politically minded Chinese students here. However, I was there to hear another side of the story, not to protest, and I did gain some knowledge on her story and [...]]]></description>
			<content:encoded><![CDATA[<p>I went to Rebiya Kadeer's speech in Auckland.  Her visit was organised by the Green Party and Amnsty Internaional in NZ, two well-kown "anti-chinese" organisation among politically minded Chinese students here. However, I was there to hear another side of the story, not to protest, and I did gain some knowledge on her story and position on a range of issues.</p>
<p>But I was more interested in the role of Chinese government in regard to leaders like the Dalai Lama and Mrs Kadeer.  Kadeer was not a well-known figure before the unrest in Xinjiang in July this year, before that if you refer that name to a Chinese, he or she is more likely to have very little or no knowledge on who she is.</p>
<p>People sometimes joke that Chinese government regularly award two awards that are even more important than the Nobel, namely GFW's Web Choice award and Chinese Government Recommended Award - if you know a website is blocked by the Great Firewall of China, you know it's a website worth to visit. Similarily, if Chinese government blames someone, you know he or she is worth to listen to.</p>
<p>A state like China needs enemies - if you go back in history, at any point of time, Chinese government always propoganda at least one enemy of the state to its people - the Dalai Lama, oversea chinese democracy movement, "oversea anti-chinese forces" and so on.  This is a bit like Bush administration, it's the only way to divert people's attention.</p>
<p>However, for the speech itself, I was in fact quite disappointed. It was a good introduction for her positions on some issues, but nothing else was there but more of a blame game.  I still think that her popularity is largely due to the help for the communist government, in real life, she's no way near the Dalai Lama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/433/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Key on Letterman</title>
		<link>http://www.arctosia.com/blog/archives/431</link>
		<comments>http://www.arctosia.com/blog/archives/431#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:07:30 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[John Key]]></category>
		<category><![CDATA[Letterman]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/431</guid>
		<description><![CDATA[John Key did a top ten list on Letterman. It should be on Prime in few days, however, here 's the clip anyway. And here's the list. 10 The Auckland Airport now has a cinnabon 9 We have the loosest slot machines in the Pacific Rim 8 Only a convenient 20-hour flight away 7 It’s [...]]]></description>
			<content:encoded><![CDATA[<p>John Key did a top ten list on Letterman. It should be on Prime in few days, however, here 's the clip anyway.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6b3VzcK2xqM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/6b3VzcK2xqM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And here's the list.</p>
<p>10 The Auckland Airport now has a cinnabon<br />
9 We have the loosest slot machines in the Pacific Rim<br />
8 Only a convenient 20-hour flight away<br />
7 It’s like England without the attitude<br />
6 Down there Leno’s on at 9 o’clock<br />
5 Get the whanau together, stay in a bach, crack open the chilly bin and slap on your jandals<br />
4 Visit in the next 30 days, I’ll pick you up at the Airport<br />
3 70% of our energy is generated through renewable hydropower – look they don’t all have to be jokes<br />
2 We drive on the left side of the road, like the British  and Lindsay Lohan<br />
1 Unlike most of the world, we still like Americans</p>
<p>Number one is clearly my favourite:)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/431/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sue Bradford resigns</title>
		<link>http://www.arctosia.com/blog/archives/430</link>
		<comments>http://www.arctosia.com/blog/archives/430#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:45:13 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Green Party]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/430</guid>
		<description><![CDATA[After 10 years of being a Green MP, Sue Bradford has announced her intention to retire at the end of october. I have to say that Bradford has been a highly successful parliamentarian. During her service she has managed get three of her private member's bill passed, including raise youth minimum wage in line with [...]]]></description>
			<content:encoded><![CDATA[<p>After 10 years of being a Green MP, Sue Bradford has <a href="http://www.greens.org.nz/press-releases/sue-bradford-announces-resignation">announced her intention to retire at the end of october</a>.</p>
<p>I have to say that Bradford has been a highly successful parliamentarian. During her service she has managed get three of her private member's bill passed, including raise youth minimum wage in line with adult wage and the highly controversial Anti-smacking bill.</p>
<p>She has been a champion of representing people who usually don't have their voice in the parliament - the young and the unemployed.</p>
<p>And no, I don't regard her as an "extremist" in anyway. She is just simply a woman who has the principle and the guts to stand firm of what she believes. However, her fate was sealed since the anti-smacking bill, only 7 MPs voted against the bill, however, when the tide is turned, it suddenly becomes "Sue's own idea".  In my opinion this is directly responsible for her failed bid of the party leadership - the society is turning right, and her very extreme left image would damage the Green Party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, it&#039;s not their money they are spending</title>
		<link>http://www.arctosia.com/blog/archives/425</link>
		<comments>http://www.arctosia.com/blog/archives/425#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:34:23 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[The Kiwi Party]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/425</guid>
		<description><![CDATA[Kiwi Party leader Larry Baldock  didn't get his the way for the first referendum, so he decides to have another go - this time, it's on whether a referendum should be binding. I actually agree with him this time. In a democracy people should be the utilmate ruler, and a binding referendum provides a check [...]]]></description>
			<content:encoded><![CDATA[<p>Kiwi Party leader Larry Baldock  didn't get his the way for the first referendum, so he decides to <a href="http://www.scoop.co.nz/stories/PO0909/S00064.htm">have another go</a> - this time, it's on whether a referendum should be binding.</p>
<p>I actually agree with him this time. In a democracy people should be the utilmate ruler, and a binding referendum provides a check on politicans, preventing them from forgetting who voted them in the first place.</p>
<p>However, in order to make the referendum binding, there are some criteria the referendum you have to meet first - the most obvious one - people ought to at least know what it binds for. The last referendum question is by no contest, the worst example of this.</p>
<p>It was very clear from the start, Mr Baldock hijacked the smacking issue for his own political gains, and this time he didn't even bother to hide his intention - <a href="http://www.stuff.co.nz/national/politics/2837904/New-campaign-after-smacking-referendum">he wants the referendum to coincide with the next general election</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sigh of relief ... for now</title>
		<link>http://www.arctosia.com/blog/archives/424</link>
		<comments>http://www.arctosia.com/blog/archives/424#comments</comments>
		<pubDate>Tue, 04 Aug 2009 00:22:42 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/?p=424</guid>
		<description><![CDATA[Almost every New Zealander who used a mobile network oversea agrees that the telco services and charges here are absolutely a disgrace. The competition between Vodafone and Telecom New Zealand never happened, they got about 50% market share each and are pretty happy to stay that way, enjoying a nice duopoly. That's why a third [...]]]></description>
			<content:encoded><![CDATA[<p>Almost every New Zealander who used a mobile network oversea agrees that the telco services and charges here are absolutely a disgrace. The competition between Vodafone and Telecom New Zealand never happened, they got about 50% market share each and are pretty happy to stay that way, enjoying a nice <span>duopoly.</span></p>
<p><span>That's why a third player is needed.<br />
</span></p>
<p>I just browsed through <a href="http://www.2degreesmobile.co.nz/pricing">2 degrees mobile's pricing plan</a>,  it's clear that they are targeting  low volume users just like me for now, and the pricing is very impressive in most areas, although there is still a gap to catch up with the rest of the world, but hey, somebody has to make a start.</p>
<p>The only downside is the expensive data charge, 50cents/mb. However, I would expect a data plan to come out pretty soon. Before that I'll keep two numbers.</p>
<p>I ordered the  promotional free SIM with $5, and can't wait to have it now.</p>
<p>BTW, The Herald has compiled an excellent table showing <a href="http://media.nzherald.co.nz/webcontent/document/pdf/degree1.pdf">duopoly at work</a>(PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provocation defence</title>
		<link>http://www.arctosia.com/blog/archives/423</link>
		<comments>http://www.arctosia.com/blog/archives/423#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:54:39 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[provocation]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/423</guid>
		<description><![CDATA[One of the things I don't quite like about this society, is the trend to give over and knee-jerk reactions to a high profile but a single inccident/court case etc, and media are very good at creating a storm out of pretty much nothing. The Weatherston case is likely to be one of such cases. [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I don't quite like about this society, is the trend to give over and knee-jerk reactions to a high profile but a single inccident/court case etc, and media are very good at creating a storm out of pretty much nothing.</p>
<p>The Weatherston case is likely to be one of such cases. There is clearly a logical fallacy here, Weatherston used, or abused the availability of  provocation as a defense, doesn't necessarily mean provocation defence  is flawed - in fact, I could argue this in the exactly opposite way, it has  proved that the defense is very reasonable and not accessible to people who want to get away with what they have done - therefore Weatherston failed.</p>
<p>There is no doubt to me that provocation is a geniune defence, I consider myself a pretty quiet and calm person all the time, but just like everyone else, I sometimes can lose my mind too.  Current law requires jury to assess whether the evidence could prove a "reasonable man" could be provoked, I think that's pretty much about right - no person at his/her right mind yell to others "come and kill me", however, imagine if one constantly abuses both physically and verbally, overpowered you,  and protection order does not work, are you still feeling confident that you won't lose your mind?</p>
<p>The defence in the Weatherston case, did not only argue the provocation, but also by paint Weatherston as a person with mental problems. This could be a even stronger arguement, however, 200+ cuts clearly do not qualify as a man who  temporarily lost self control, and that did not pass the jury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xue&#039;s side of story</title>
		<link>http://www.arctosia.com/blog/archives/420</link>
		<comments>http://www.arctosia.com/blog/archives/420#comments</comments>
		<pubDate>Sun, 12 Jul 2009 04:13:03 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[News Log]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Nai Yin Xue]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/420</guid>
		<description><![CDATA[Yesterday's Chinese Herald published a long interview with Xue Nai Yin, the man convicted of killing his wife and abandoning his daughter in Melbourne.This was a high profile case and it still attracts my attention even in today, therefore it's good to see that the paper did a follow up story. In the interview, Mr [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday's <em>Chinese Herald</em> published a <a href="http://www.chnet.co.nz/index.asp?nodeid=8155&amp;newsid=40384&amp;ly=content">long interview</a> with Xue Nai Yin, the man convicted of <a href="http://en.wikipedia.org/wiki/Xue_family_murder_and_abandonment">killing his wife and abandoning his daughter in Melbourne</a>.This was a high profile case and it still attracts my attention even in today, therefore it's good to see that the paper did a follow up story.</p>
<p>In the interview, Mr Xue, now resides in Mt Eden Prison waiting for the sentencing, still insists his innocence and  believes someone else killed his wife, Anan Liu. During the interview he described the NZ police as "stupid" and "inefficient" for the obvious reason, which I kind of agree.</p>
<p>There was a lengthy conversation on His life with Anan Liu.  Xue  insists that he loved Anan Liu, and thinks she is still alive and dreamt her a lot even after he was arrested.</p>
<p>However, one specific part caught my attention - Xue mentioned an incident where he "accidentally"  threw a cellphone at her caused her nose to bleed. Liu immediately fled and reported to the police from her neighbour's house.  Xue "hated" what she did because he thinks that was "nothing big", and she lied to the police saying Xue abused her frequently. Mr Xue says "it happens in Chinese families everyday", and New Zealand "over-protected" women's rights.</p>
<p>What do you think? I know what I think, now I really don't have any sympathy left for him.</p>
<p>The rest of the conversation included details of his life in U.S. and in the cell, check the Chinese script if you are interested. I cannot translate the whole article due to copyright restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arctosia.com/blog/archives/420/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporal punishment referendum</title>
		<link>http://www.arctosia.com/blog/archives/417</link>
		<comments>http://www.arctosia.com/blog/archives/417#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:01:38 +0000</pubDate>
		<dc:creator>Arctosia</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[referendum]]></category>

		<guid isPermaLink="false">http://www.arctosia.com/blog/archives/417</guid>
		<description><![CDATA[I supported the amendment on section 59 of the Crimes Act, or commonly known as the "anti-smacking bill" . New Zealand is far from a safe heaven for children to grow up, although a change in law would not solve the problem our society is facing in a split second, but you always need to [...]]]></description>
			<content:encoded><![CDATA[<p>I supported the <a href="http://en.wikipedia.org/wiki/Crimes_(Substituted_Section_59)_Amendment_Act_2007">amendment on section 59 of the Crimes Act</a>, or commonly known as the "anti-smacking bill" . New Zealand is far from a safe heaven for children to grow up, although a change in law would not solve the problem our society is facing in a split second, but you always need to start on something.</p>
<p>The fundamental problem of child abuse is the parents, not the law nor the children. I could still recall that some of people who oppose the bill even made a personal threat to the Green MP Sue Bradford: that left you wondering, if they don't even treat a human being, an adult in a proper manner, how do you expect them to take care of their children?</p>
<p>However, for this <a href="http://www.elections.org.nz/democracy/referendum/2009-citizens-initiated-referendum.html">referendum</a>, there is another problem, the question used for voting:</p>
<blockquote><p>Should a smack as part of good parental correction be a criminal offence in New Zealand?</p></blockquote>
